| Detail Scoring | Index Show #2321 - 1 AQHA 2340 Amateur Reining Judge(s): ANDREA SIMONS | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 118 | PLEASE ME WHIZ | EQUINE PLUS - ST-HILAIRE, QC | ANDRE DE BELLEFEUILLE - MONT ST-HILAIRE, PQ |
| 2 | 727 | LONESTAR JESSIE JAC | J LAMARCHE - MONTREAL-NORD, PQ | JOCELYN LAMARCHE - MONTREAL-NORD, PQ |
| 3 | 3320 | SERENA SAN BAR | CHAD F N THOMAS - WINDHAM CENTER, ON | CHAD F N THOMAS - WINDHAM CENTER, ON |
| 4 | 582 | HOLLY TAG STAR | DAVID KENT | DAVID KENT |
| 5 | 352 | MR MACHO PINE | J WRIGHT - ELLENBURG DEPOT, NY | JAMES R WRIGHT - ELLENBURG DEPOT, NY |
| 6 | 633 | TABANO FANCY JAC | MANON JOLIN - ST-FRANCOIS-XAV.BROM, QC | MANON JOLIN - ST-FRANCOIS-XAV.BROM, QC |
| 7 | 3197 | DOC SAM FRECKLES | CHAD F N THOMAS - WINDHAM CENTER, ON | CHAD F N THOMAS - WINDHAM CENTER, ON |
| 8 | 7570 | WHIZ FOR AN ACE | MYLENE ALLARD - ST-CHRYSOSTOME, QC | MYLENE ALLARD - ST-CHRYSOSTOME, QC |
| Detail Scoring Show #2321 - 1 AQHA 2340 Amateur Reining | |
|---|---|
| Rank | ANDREA SIMONS |
| 1 | 118 |
| 2 | 727 |
| 3 | 3320 |
| 4 | 582 |
| 5 | 352 |
| 6 | 633 |
| 7 | 3197 |
| 8 | 7570 |